We supply different grades of
Iron Powder that are used for different purpose. We have following grades:
ELECTROLYTIC IRON POWDER :
| Fe Iron Content | 99.5% Minimum |
| C Carbon Content | 0.03% Max. |
| S Sulphur Content | 0.03% Max. |
| P Phosphorus Content | 0.02% Max |
| Mn Manganese Content | Traces. |
Mesh Size : 300 mesh (Or as required by the Customers)
REDUCED IRON POWDER for Sintering Application :
| Fe Iron Content | 98% Min. |
| C Carbon Content | 0.06% Max. |
| S Sulphur Content | 0.04% Max |
| P Phosphorus Content | 0.03% Max. |
| Mn Manganese Content | Traces |
Mesh Size : 100 mesh (Or as required by the Customers.)
Flow : 35 Sec. / 50 grams.
Apparent Density : 2.4 to 2.8 gms/cc.